| Circuit Name: | Petronas Malaysian Grand Prix, Sepang | ||
| Lap Distance: | 5.543km (3.444m) | ||
| No. of Laps: | 56 | ||
| Race Distance: | 310.41km (194mi) | ||
| Fastest Lap Record: | Montoya 1:34:223 | ||
| Fastest Pole Record: | M.Schumacher 1:33:074 | ||
| 2006 Race Winner: | Giancarlo Fisichella 1:30:40.529 | ||
| No Of Grand Prix Held: | 8 | ||
Located in the southern corridor of Malaysia, Sepang played host to its ninth Malaysian Grand Prix this season. The Sepang circuit is fairly wide by modern Grand Prix standards, allowing varying lines into corners and offering drivers significant spaces for overtaking. 15 turns and 8 straights make up the challenge of the Malaysian Grand Prix. Fisichella led a Renault one-two in 2006, virtually dominating the race from Pole Position. | |||
Showing posts with label The Circuit. Show all posts
Showing posts with label The Circuit. Show all posts
Monday, March 5, 2007
Malaysia Grand Prix
Posted by
funny guy
at
12:03 PM
0
comments
Labels: The Circuit
Australian Grand Prix
| Circuit Name: | ING Australian Grand Prix, Albert Park, Melbourne | ||
| Lap Distance: | 5.303km (3.295m) | ||
| No. of Laps: | 58 | ||
| Race Distance: | 307.57km (192.23mi) | ||
| Fastest Lap Record: | M.Schumacher 1:24:215 | ||
| Fastest Pole Record: | M.Schumacher 1:24:408 | ||
| 2006 Race Winner: | Fernando Alonso 1:34:27.870 | ||
| No Of Grand Prix Held: | 11 | ||
| Located in the city centre of Melbourne, the attractive setting of Albert Park, will once again play host to the season-opener in 2007 after it was shifted to the middle of the calendar last year as a result of the Commonwealth Games. During the Australian Grand Prix, drivers have 58 long laps around Albert Park, made up of an interesting combination of fast, flowing corners, and a tight hairpin styled bend that leads back on to the start-finish straight. Albert Park staged racing in the 1950s, including two events called the Australian Grand Prix; however, they did not count towards the World Championship. Albert Park celebrated its eleventh running of an Official Grand Prix in 2006; a race which was won by World Champion, Fernando Alonso! | |||
Posted by
funny guy
at
11:52 AM
0
comments
Labels: The Circuit
Subscribe to:
Posts (Atom)



