Circuit Name: | ING Australian Grand Prix, Albert Park, Melbourne | ||
![]() | ![]() ![]() | ![]() | |
Lap Distance: | 5.303km (3.295m) | ||
![]() | ![]() ![]() | ![]() | |
No. of Laps: | 58 | ||
![]() | ![]() ![]() | ![]() | |
Race Distance: | 307.57km (192.23mi) | ||
![]() | ![]() ![]() | ![]() | |
Fastest Lap Record: | M.Schumacher 1:24:215 | ||
![]() | ![]() ![]() | ![]() | |
Fastest Pole Record: | M.Schumacher 1:24:408 | ||
![]() | ![]() ![]() | ![]() | |
2006 Race Winner: | Fernando Alonso 1:34:27.870 | ||
![]() | ![]() ![]() | ![]() | |
No Of Grand Prix Held: | 11 | ||
![]() | ![]() ![]() | ![]() | |
Located in the city centre of Melbourne, the attractive setting of Albert Park, will once again play host to the season-opener in 2007 after it was shifted to the middle of the calendar last year as a result of the Commonwealth Games. During the Australian Grand Prix, drivers have 58 long laps around Albert Park, made up of an interesting combination of fast, flowing corners, and a tight hairpin styled bend that leads back on to the start-finish straight. Albert Park staged racing in the 1950s, including two events called the Australian Grand Prix; however, they did not count towards the World Championship. Albert Park celebrated its eleventh running of an Official Grand Prix in 2006; a race which was won by World Champion, Fernando Alonso! |
Monday, March 5, 2007
Australian Grand Prix
Posted by
funny guy
at
11:52 AM
Labels: The Circuit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment