Circuit Name: | Petronas Malaysian Grand Prix, Sepang | ||
![]() | ![]() ![]() | ![]() | |
Lap Distance: | 5.543km (3.444m) | ||
![]() | ![]() ![]() | ![]() | |
No. of Laps: | 56 | ||
![]() | ![]() ![]() | ![]() | |
Race Distance: | 310.41km (194mi) | ||
![]() | ![]() ![]() | ![]() | |
Fastest Lap Record: | Montoya 1:34:223 | ||
![]() | ![]() ![]() | ![]() | |
Fastest Pole Record: | M.Schumacher 1:33:074 | ||
![]() | ![]() ![]() | ![]() | |
2006 Race Winner: | Giancarlo Fisichella 1:30:40.529 | ||
![]() | ![]() ![]() | ![]() | |
No Of Grand Prix Held: | 8 | ||
![]() | ![]() ![]() | ![]() | |
Located in the southern corridor of Malaysia, Sepang played host to its ninth Malaysian Grand Prix this season. The Sepang circuit is fairly wide by modern Grand Prix standards, allowing varying lines into corners and offering drivers significant spaces for overtaking. 15 turns and 8 straights make up the challenge of the Malaysian Grand Prix. Fisichella led a Renault one-two in 2006, virtually dominating the race from Pole Position. |
Monday, March 5, 2007
Malaysia Grand Prix
Posted by
funny guy
at
12:03 PM
Labels: The Circuit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment