Base: | Koln, Germany |
Drivers: | R Schumacher J Trulli |
Test Drivers: | F Montagny |
Chassis: | TF107 |
Engine: | RVX-07 |
Tyres: | Bridgestone Potenza |
First Season: | 2002 |
World Championships: | 0 |
Highest race finish: | 2 (x2) |
Pole Positions: | 2 |
Fastest Laps: | 1 |
Race History
2006 | Erratic season sees Toyota drop to sixth in the standings with less than half the points they scored in 2005. Struggle to adapt to Bridgestone tyres in early rounds and technical director Mike Gascoyne departs after just three races. Ralf Schumacher's third place in Australia the team's only podium. |
2005 | Breakthrough season sees team score two poles and five podiums en route to fourth in constructors' championship, just behind Ferrari. High point is Bahrain, where Jarno Trulli second and Ralf Schumacher fourth. Low point is Schumacher's high-speed crash at Indianapolis, ahead of Michelin's race withdrawal. |
2004 | Team unexpectedly drop Cristiano da Matta from his race seat after Germany, replacing him with Ricardo Zonta. 2005 signing Jarno Trulli races in the final two rounds, replacing Zonta in Japan and Panis in Brazil. Finish a disappointing eighth after scoring points in just three races. |
2003 | Eighth place in the final standings masks some solid progress by the Japanese team. Lead the British Grand Prix for 18 laps, finish fifth and sixth in Germany and qualify third and fourth at Suzuka. |
2002 | The team's debut year. The team finishes in tenth position in the Constructors' Championship having scored two points. The team announces that drivers Mika Salo and Allan McNish are to be replaced for the 2003 season. |
2001 | The test car is launched at the Paul Ricard Circuit in France. An extensive test programme commences. |
2000 | Creation of the Toyota team. New R&D facility opens in Cologne and the company's first V10 engine is fired up for the first time. Stats from http://www.formula1.com |
No comments:
Post a Comment