Base: | Munich, Germany / Hinwil, Switzerland |
Drivers: | N Heidfeld R Kubica |
Test Drivers: | T Glock S Vettel |
Chassis: | F1.07 |
Engine: | BMW P86/7 |
Tyres: | Bridgestone Potenza |
First Season: | 1993 |
World Championships: | 0 |
Highest race finish: | 3 (x8) |
Pole Positions: | 0 |
Fastest Laps: | 0 |
Race History
2006 | Recover from early reliability problems to finish a well-deserved fifth in standings in first campaign under BMW control. Part company with Jacques Villeneuve mid season, with replacement Robert Kubica scoring podium in Italy to match that achieved by team mate Nick Heidfeld in Hungary. |
2005 | In June, Peter Sauber announces he is to step down as team principal after negotatiating takeover by BMW for 2006. |
2004 | Major wind tunnel investment pays off handsomely with impressively consistent season. Score points in 12 races to finish a lonely sixth in the constructors' table. Sign former champion Jacques Villeneuve for 2005. |
2003 | Difficult season, scoring points at only five races, usually in wet conditions. Best result at Indianapolis, with Heinz-Harald Frentzen third and Nick Heidfeld fifth. US race also sees team lead a Grand Prix for the first time. Both drivers dropped for 2004. Finish sixth in constructors' championship. |
2002 | 11 points is enough to give Sauber fifth place in the Constructors' Championship. The best result of the season is fourth and fifth in the Spanish Grand Prix. |
2001 | The team's best ever season with fourth place in the Constructors' Championship. |
2000 | Sauber finishes eighth in the Constructors' Championship with only six points. The highest finishes were two fifth places in Germany and Monaco. Both cars are withdrawn from the Brazilian Grand Prix after spectacular rear wing failures. |
1997 | The team's best performance of the season is Herbert's third in the Hungarian Grand Prix. |
1996 | Johnny Herbert finishes third for the team at the Monaco Grand Prix, team mate Frentzen taking fourth place. The team finishes seventh in the Constructors' Championship. |
1995 | The team achieves its first podium as Heinz-Harald Frentzen finishes third at Monza. |
1993 | The Sauber team manages a scoring finish in its first Grand Prix with J. J. Lehto taking fifth in South Africa. The team end the season sixth in the Constructors' Championship with 12 points. Stats from http://www.formula1.com |
No comments:
Post a Comment