| Base: | Enstone, UK |
| Drivers: | G Fisichella H Kovalainen |
| Test Drivers: | R Zonta N Piquet |
| Chassis: | R27 |
| Engine: | RS27 |
| Tyres: | Bridgestone Potenza |
| First Season: | 1977 |
| World Championships: | 2 |
| Highest race finish: | 1 (x33) |
| Pole Positions: | 50 |
| Fastest Laps: | 27 |
Race History
| 2006 | Win seven of the first nine races, but then lose ground to rivals Ferrari in the second half of the season after controversial mass-damper system is declared illegal. Nevertheless hold on to retain both drivers' and constructors' titles, before Fernando Alonso departs for McLaren. |
| 2005 | Dominate early part of season and go on to win both titles, despite superior pace of McLaren in later races. Fernando Alonso crowned youngest-ever champion, while Renault become first mainstream automaker to take constructors' honours. |
| 2004 | Win the Monaco Grand Prix with Jarno Trulli, but then part company with the Italian with three races to go after a run of poor performances. Draft in Jacques Villeneuve as his replacement. Not enough to prevent BAR edging them for second in the championship. |
| 2003 | Emerge as a regular, if not quite constant, threat to the big three teams. Fernando Alonso takes two pole positions, plus victory in Hungary. Finish a lonely fourth in the constructors' championship. |
| 2002 | Renault enjoys a strong debut season with a run of points finishes giving it fourth place in the Constructors' Championship. |
| 2000 | Benetton announces that it will be renamed Renault from 2002. |
| 1996 | Renault decides to withdraw from the sport again, although the company begins negotiations to buy-out an existing team. |
| 1992 | Renault engines dominate the Championships of the mid 1990s, powering Williams and Benetton to all Constructors' Championships between 1992 and 1997. |
| 1989 | Renault returns as an engine supplier with the Williams team. |
| 1986 | Renault withdraws fully from the sport. |
| 1985 | The team withdraws from the sport as a manufacturer, but still supplies engines to Lotus. |
| 1983 | Prost takes four wins and the team finishes second in the Constructors' Championship. |
| 1982 | Renault hire Alain Prost to drive for the team. |
| 1979 | Jabouille scores Renault's first win at the French Grand Prix, and team mate Rene Arnoux finishes third. The team finishes the season sixth in the Constructors' Championship. |
| 1978 | Jabouille manages fourth place in the US Grand Prix at Watkins Glen, giving the team its only points of the season. |
| 1977 | Renault makes its debut at the British Grand Prix, entering a single car driven by Jean Pierre Jabouille. The team enters another four Grands Prix that season, but scores no points. |



No comments:
Post a Comment