Base: | Woking, UK |
Drivers: | F Alonso L Hamilton |
Test Drivers: | P de la Rosa G Paffett |
Chassis: | MP4-22 |
Engine: | Mercedes-Benz FO 108T |
Tyres: | Bridgestone Potenza |
First Season: | 1966 |
World Championships: | 8 |
Highest race finish: | 1 (x148) |
Pole Positions: | 125 |
Fastest Laps: | 128 |
Race History
2006 | Finish a distant third in the championship, despite strong race pace in second half of season. Let down by qualifying and reliability issues, and end a campaign winless for the first time in a decade. Kimi Raikkonen the dominant driver, with Juan Pablo Montoya departing mid season to head to NASCAR. |
2005 | The MP4-20 proves the quickest car on the grid, but poor reliability means they narrowly miss out on constructors' title, despite winning 10 races - two more than champions Renault. Kimi Raikkonen is runner-up in drivers' championship, dominating team mate Juan Pablo Montoya, who finishes fourth in standings after missing two rounds through a shoulder injury. |
2004 | Worst start to a season in years with just five points from the first seven races. Stage strong recovery, including victory for Kimi Raikkonen in Belgium, to end the year fifth in the table. |
2003 | Third in the constructors' standings, just behind Williams. Kimi Raikkonen emerges as the team's key contender for the drivers' championship, losing out to Michael Schumacher at the final race in Japan. |
2002 | McLaren are pushed down to third place in the Constructors' Championship, behind Ferrari and Williams. David Coulthard takes fifth place in the Drivers' Championship. |
2000 | / 2001 McLaren finish second in both Drivers' and Constructors' Championships, two years in a row. |
1998 | / 1999 McLaren dominate after successfully adapting to rule changes. Mika Hakkinen takes the Drivers' Championship in both seasons with McLaren taking the Constructors' Championship in 1998. |
1988 | - 1991 A period of total McLaren dominance. In 1988 Ayrton Senna takes the title from his team mate Alain Prost, with honours reversed in 1989. In 1990 Senna takes back the title and retains it in 1991. |
1985 | / 1986 Alain Prost takes back to back Drivers' Championships for McLaren. |
1984 | Niki Lauda, now driving for McLaren, takes the Drivers' Championship by half a point from team mate Alain Prost. |
1976 | McLaren's James Hunt takes the Drivers' Championship by a single point from Niki Lauda. |
1970 | Bruce McLaren is killed at the Goodwood circuit while testing a Can-Am sportscar. |
1968 | Bruce McLaren wins in Belgium, giving his own team its first Grand Prix victory. McLaren finishes second in the Constructors' Championship. |
1963 | Bruce McLaren Motor Racing Ltd founded. Stats from http://www.formula1.com |
No comments:
Post a Comment