Base: | Grove, UK |
Drivers: | N Rosberg A Wurz |
Test Drivers: | N Karthikeyan K Nakajima |
Chassis: | TBC |
Engine: | Toyota |
Tyres: | Bridgestone Potenza |
First Season: | 1975 |
World Championships: | 9 |
Highest race finish: | 1 (x113) |
Pole Positions: | 125 |
Fastest Laps: | 129 |
Race History
2006 | A terrible season by the team's own admission sees them finish eighth in the standings. Cosworth-powered package shows early promise, including fastest lap for Nico Rosberg at season opener in Bahrain, but challenge quickly runs out of steam. Go on to accumulate 20 DNFs, with two sixth places for Mark Webber their best results. |
2005 | Difficult season sees the former champions finish fifth in the standings before bidding farewell to engine partners BMW and Nick Heidfeld, who, after scoring maiden pole at the Nurburgring, goes on to miss last five races through illness and injury. Best result at Monaco, where both drivers make the podium. Nico Rosberg signed as Mark Webber's team mate for 2006. |
2004 | Ralf Schumacher misses six races after fracturing his spine in an accident at Indianapolis. Replaced by Marc Gene for the first two and by Antonio Pizzonia for the other four. Team ditch radical 'walrus' front wing after disappointing start to season. End it on a high with victory in Brazil, but only manage fourth in the standings. |
2003 | Dramatic improvement in form in the second half of the season with four race wins. Finish second to Ferrari in the standings after losing final-race showdown. |
2000 | - 2002 Despite winning races, the Williams team does not mount a serious Championship challenge to the dominant Ferrari team. |
1997 | Jacques Villeneuve takes his first and so far only Drivers' Championship and Williams takes the Constructors' Championship for a ninth time. |
1996 | Damon Hill wins the Drivers' Championship for Williams and the team takes their eighth Constructors' title. |
1994 | The season sees the Williams team suffer its first fatality when Ayrton Senna is killed at Imola. In a sombre season the team wins the Constructors' Championship. |
1993 | Alain Prost wins his fourth Drivers' Championship with Williams and announces his retirement from the sport. |
1992 | Nigel Mansell wins the first five rounds of the season for Williams, the team goes on to take both Drivers' and Constructors' titles. Mansell leaves the sport to compete in IndyCar. |
1986 | Team owner Frank Williams is seriously injured in a car accident. In typically determined fashion, he continues to lead the team. |
1980 | Alan Jones wins the Drivers' Championship and Williams takes the Constructors' Championship. |
1979 | Clay Regazzoni wins the British Grand Prix to give Williams its first ever victory. |
1978 | Williams Grand Prix Engineering founded. Alan Jones is signed to drive for the team. |
1975 | Williams team debut season. Six Constructors' Championship points give it ninth position. Stats from http://www.formula1.com |
No comments:
Post a Comment